Menu Principal:
acrónimos abreviaturas
DICCIONARIOS y HERRAMIENTAS ONLINE ORDENADOS por CATEGORÍA para TRADUCTORES e INTERESADOS
ELEMENTOS QUÍMICOS ORDENADOS POR SÍMBOLO
Los símbolos químicos son los distintos signos abreviados que se utilizan para identificar los elementos y compuestos químicos en lugar de sus nombres completos.
La mayoría de los símbolos químicos se derivan de las letras del nombre del elemento, principalmente en latín, pero a veces en inglés, alemán, francés o ruso. La primera letra del símbolo se escribe con mayúscula, y la segunda (si la hay) con minúscula.
Este conjunto de símbolos que denomina a los elementos químicos es universal.
Los símbolos de los elementos pueden ser utilizados como abreviaciones para nombrar al elemento, pero también se utilizan en fórmulas y ecuaciones para indicar una cantidad relativa fija del mismo.
Otros códigos universales
| Símbolo químico |
Nombre español |
Nombre inglés |
Número atómico |
Origen del símbolo |
| Ac | Actinio | Actinium | 89 | from Greek aktinos |
| Ag | Plata | Silver | 47 | Latin argentum |
| Al | Aluminio | Aluminium (Aluminum) | 13 | Latin alumen |
| Am | Americio | Americium | 95 | the Americas |
| Ar | Argón | Argon | 18 | Greek argon |
| As | Arsénico | Arsenic | 33 | Greek arsenikos |
| At | Astato | Astatine | 85 | Greek astatos |
| Au | Oro | Gold | 79 | Latin aurum |
| B | Boro | Boron | 5 | borax |
| Ba | Bario | Barium | 56 | Greek barys |
| Be | Berilio | Beryllium | 4 | beryl |
| Bh | Bohrio | Bohrium | 107 | Niels Bohr |
| Bi | Bismuto | Bismuth | 83 | from German wissmuth |
| Bk | Berkelio | Berkelium | 97 | Berkeley, California |
| Br | Bromo | Bromine | 35 | Greek bromos |
| C | Carbono | Carbon | 6 | Latin carbo |
| Ca | Calcio | Calcium | 20 | Latin calx |
| Cd | Cadmio | Cadmium | 48 | from Greek kadmia |
| Ce | Cerio | Cerium | 58 | Ceres |
| Cf | Californio | Californium | 98 | State and University of California |
| Cl | Cloro | Chlorine | 17 | Greek chloros |
| Cm | Curio | Curium | 96 | Pierre and Marie Curie and the traditional -um ending |
| Co | Cobalto | Cobalt | 27 | from German kobold |
| Cr | Cromo | Chromium | 24 | Greek chroma |
| Cs | Cesio | Caesium (Cesium) | 55 | Latin caesius |
| Cu | Cobre | Copper | 29 | Latin Cuprum |
| Db | Dubnio | Dubnium | 105 | Dubna, Russia |
| Ds | Darmstadtio | Darmstadtium | 110 | Darmstadt, Germany |
| Dy | Disprosio | Dysprosium | 66 | Greek dysprositos |
| Er | Erbio | Erbium | 68 | Ytterby, Sweden |
| Es | Einsteinio | Einsteinium | 99 | Albert Einstein |
| Eu | Europio | Europium | 63 | Europe |
| F | Flúor | Fluorine | 9 | Latin fluo |
| Fe | Hierro | Iron | 26 | Latin ferrum |
| Fm | Fermio | Fermium | 100 | Enrico Fermi |
| Fr | Francio | Francium | 87 | France |
| Ga | Galio | Gallium | 31 | Latin Gallia |
| Gd | Gadolinio | Gadolinium | 64 | gadolinite |
| Ge | Germanio | Germanium | 32 | Germany |
| H | Hidrógeno | Hydrogen | 1 | Greek hydror |
| He | Helio | Helium | 2 | Greek helios |
| Hf | Hafnio | Hafnium | 72 | Latin Hafnia |
| Hg | Mercurio | Mercury | 80 | Latin hydrargyrum |
| Ho | Holmio | Holmium | 67 | Latin Holmia |
| Hs | Hassio | Hassium | 108 | Hesse, Germany |
| I | Yodo | Iodine | 53 | Greek ioeides |
| In | Indio | Indium | 49 | indigo blue |
| Ir | Iridio | Iridium | 77 | Greek iris |
| K | Potasio | Potassium (Kalium) | 19 | Latin kalium |
| Kr | Kriptón | Krypton | 36 | Greek kryptos |
| La | Lantano | Lanthanum | 57 | Greek lanthanien |
| Li | Litio | Lithium | 3 | Greek lithos |
| Lr | Lawrencio | Lawrencium | 103 | Ernest O. Lawrence |
| Lu | Lutecio | Lutetium | 71 | Latin Lutetia |
| Md | Mendelevio | Mendelevium | 101 | Dmitri Mendeleyev |
| Mg | Magnesio | Magnesium | 12 | Magnesia, Greece |
| Mn | Manganeso | Manganese | 25 | Latin magnes |
| Mo | Molibdeno | Molybdenum | 42 | Greek molybdos |
| Mt | Meitnerio | Meitnerium | 109 | Lise Meitner |
| N | Nitrógeno | Nitrogen | 7 | Greek nitron |
| Na | Sodio | Sodium | 11 | Latin natrium |
| Nb | Niobio | Niobium | 41 | Niobe |
| Nd | Neodimio | Neodymium | 60 | Greek neos didymos |
| Ne | Neón | Neon | 10 | Greek neos |
| Ni | Níquel | Nickel | 28 | German kupfernickel |
| No | Nobelio | Nobelium | 102 | Alfred Nobel |
| Np | Neptunio | Neptunium | 93 | Neptune |
| O | Oxígeno | Oxygen | 8 | Greek oxys |
| Os | Osmio | Osmium | 76 | Greek osme |
| P | Fósforo | Phosphorus | 15 | Greek phosphoros |
| Pa | Protactinio | Protactinium | 91 | Greek protos and actinium |
| Pb | Plomo | Lead | 82 | Latin plumbum |
| Pd | Paladio | Palladium | 46 | Pallas and the traditional -dium ending |
| Pm | Prometio | Promethium | 61 | Prometheus |
| Po | Polonio | Polonium | 84 | Poland |
| Pr | Praseodimio | Praseodymium | 59 | Greek prasios |
| Pt | Platino | Platinum | 78 | Greek platina |
| Pu | Plutonio | Plutonium | 94 | Pluto |
| Ra | Radio | Radium | 88 | Latin radius |
| Rb | Rubidio | Rubidium | 37 | Latin rubidus |
| Re | Renio | Rhenium | 75 | German Rheinprovinz |
| Rf | Rutherfordio | Rutherfordium | 104 | Ernest Rutherford |
| Rg | Roentgenio | Roentgenium | 111 | Wilhelm Conrad Röntgen |
| Rh | Rodio | Rhodium | 45 | Greek rhodon |
| Rn | Radón | Radon | 86 | radium and emanation |
| Ru | Rutenio | Ruthenium | 44 | Latin Ruthenia |
| S | Azufre | Sulfur (Sulphur) | 16 | Latin sulfur |
| Sb | Antimonio | Antimony | 51 | Latin stibium |
| Sc | Escandio | Scandium | 21 | Scandinavia |
| Se | Selenio | Selenium | 34 | Greek selene |
| Sg | Seaborgio | Seaborgium | 106 | Glenn T. Seaborg |
| Si | Silicio | Silicon | 14 | Latin silex |
| Sm | Samario | Samarium | 62 | samarskite |
| Sn | Estaño | Tin | 50 | Latin stannum |
| Sr | Estroncio | Strontium | 38 | Latin Strontian |
| Ta | Tantalio | Tantalum | 73 | King Tantalus |
| Tb | Terbio | Terbium | 65 | Ytterby, Sweden |
| Tc | Tecnecio | Technetium | 43 | Greek technetos |
| Te | Telurio | Tellurium | 52 | Greek tellus |
| Th | Torio | Thorium | 90 | Thor |
| Ti | Titanio | Titanium | 22 | the Titans |
| Tl | Talio | Thallium | 81 | Greek thallos |
| Tm | Tulio | Thulium | 69 | Thule and the traditional -ium ending |
| U | Uranio | Uranium | 92 | Uranus |
| Uub | Ununbio | Ununbium | 112 | Latin uni, uni, and bi |
| Uuh | Ununhexio | Ununhexium | 116 | Latin uni, uni, and Greek hex |
| Uuo | Ununoctio | Ununoctium | 118 | Latin uni, uni, and oct |
| Uup | Ununpentio | Ununpentium | 115 | Latin uni, uni, and Greek pent |
| Uug | Ununquadio | Ununquadium | 114 | Latin uni, uni, and quadr |
| Uus | Ununseptio | |||
| Uut | Ununtrio | Ununtrium | 113 | Latin uni, uni, and Greek tri |
| V | Vanadio | Vanadium | 23 | Vanadis |
| W | Wolframio | Tungsten | 74 | German wolfram |
| Xe | Xenón | Xenon | 54 | Greek xenos |
| Y | Itrio | Yttrium | 39 | Ytterby, Sweden |
| Yb | Iterbio | Ytterbium | 70 | Ytterby, Sweden |
| Zn | Zinc | Zinc | 30 | German zin |
| Zr | Circonio | Zirconium | 40 | zircon |
elementos químicos, símbolos químicos, tabla periódica